The Day After The Perfect Storm: Why 2008 May Be The Best Year Ever For Amarillo Real Estate |
Home Affordability Index |
Amarillo House Inventory |
MLS Sales Activity |
Amarillo Market Report |
Neighborhood Stats |
5 Year Appreciation |
Amarillo Most Expensive Neighborhoods |
||||||||||||||||||||||||
| based on MLS data 3/07/07 to 3/07/08 | ||||||||||||||||||||||||
| Price/Sqft | Average Sold Price | |||||||||||||||||||||||
| Average | Min | Max | ||||||||||||||||||||||
| Tascosa Country Club | $ 126.28 | $ 68.24 | $ 244.08 | $ 444,666.67 | ||||||||||||||||||||
| La Paloma | $ 118.54 | $ 75.74 | $ 256.36 | $ 386,968.42 | ||||||||||||||||||||
| Colonies | $ 112.71 | $ 84.94 | $ 141.44 | $ 339,774.19 | ||||||||||||||||||||
| The Greenways | $ 105.82 | $ 57.99 | $ 154.11 | $ 275,867.16 | ||||||||||||||||||||
| The Woodlands | $ 105.43 | $ 91.49 | $ 132.02 | $ 277,552.08 | ||||||||||||||||||||
| Westover Village | $ 105.04 | $ 81.50 | $ 117.70 | $ 227,001.67 | ||||||||||||||||||||
| Quail Creek | $ 102.50 | $ 75.57 | $ 190.16 | $ 343,161.54 |

