Featured Property

Virtural Tours

7 Costly Mistakes

7 Costly Mistakes To Avoid When Selling Your Home

  1. Failing to analyze why they are selling.
  2. Not preparing their home for the buyer’s eye.
  3. Pricing their homes incorrectly.
  4. Selling too hard during showings.
  5. Signing a long-term listing agreement without a written performance guarantee.
  6. Making it difficult for buyers to get information on their home.
  7. Failing to obtain a pre-approved mortgage for one's next home.

www.specialhomereport.com

 

Neighborhood Statistics      
   Sold $/sqft.     
Area  Average of $/Sqft   High   Low 
0100 – Plemons  $   53.61  $ 100.00  $   22.64
0101 – Bivins  $   63.96  $ 100.55  $   17.00
0102 – Westlawn  $   69.71  $   85.58  $   41.59
0103 – Country Club I  $   63.09  $   84.18  $   39.18
0104 – Avonbell  $   63.44  $   83.88  $   38.73
0105 – Cntry Club II/Avondale  $   70.50  $   95.15  $   32.61
0106 – Owners  $   78.01  $   98.26  $   41.41
0107 – Ridgeview Medical Center  $   57.53  $   57.53  $   57.53
0110 – Wild Horse Lake  $   46.24  $   73.33  $   15.72
0111 – San Jacinto  $   44.06  $   87.31  $   11.75
0112 – West Hills  $   67.76  $   91.29  $   32.32
0113 – Quail Creek  $ 102.50  $ 190.16  $   75.57
0120 – North Heights  $   33.76  $   61.54  $    7.16
0121 – Tascosa Country Club  $ 126.28  $ 244.08  $   68.24
0122 – Westcliff  $   92.16  $ 124.18  $   71.12
0130 – Thompson Park  $ 118.54  $ 256.36  
0131 – La Paloma  $ 105.43  $ 132.02  $   75.74
0132 – The Woodlands  $   50.74  $   74.25  $   91.49
0140 – Pleasant Valley West  $   60.33  $   79.32  $   28.47
0150 – River Road West  $   61.97  $   85.12  $   42.47
0200 – Oliver Eakle/AC  $   84.42  $ 254.72  $   28.74
0201 – Wolflin  $   66.55  $   81.89  $   35.48
0202 – Lawrence Park  $   73.96  $   90.49  $   50.53
0203 – Olsen  $   74.03  $ 100.00  $   48.24
0204 – Belmar  $   77.38  $   89.54  $   51.16
0205 – Puckett West  $   70.91  $   90.01  $   53.86
0210 – Paramount/Mays  $   74.32  $   91.96  $   48.10
0211 – Ridgecrest  $   73.23  $ 102.16  $   48.96
0212 – Puckett  $   91.71  $ 150.44  $   50.19
0213 – Sleepy Hollow  $   74.69  $   89.36  $   61.00
0220 – Western Plateau  $   89.24  $ 113.92  $   41.13
0221 - City Park  $ 112.71  $ 141.44  $   76.85
0222 – Colonies  $   81.54  $   96.46  $   84.94
0223 – Colonies West  $   83.12  $ 102.47  
0230 – Glendale  $   80.74  $   95.39  $   65.52
0231 – Southpark/Windsor  $ 105.82  $ 154.11  $   66.43
0233 – Estacado  $   94.42  $ 113.40  $   60.11
0234 – Greenways  $   91.18  $ 107.85  $   57.99
235  $ 105.04  $ 117.70  $   83.48
0240 – Westover  $   50.17  $   69.63  $   17.09
0241 – Westover Village  $   53.95  $   72.89  $   81.50
0300 – Sante Fe Station  $   61.53  $ 276.79  $   17.24
0301 – Fairgrounds  $   24.26  $   24.26  $   29.55
0302 – Sunrise  $   39.46  $   67.87  $   16.62
0303 – Big Texan North  $   50.45  $   81.33  
0304 – Amarillo Airport  $   49.34  $   72.03  $   24.26
0310 – Stockyards  $   48.62  $   69.44  $    9.92
0320 – North Amarillo  $   36.55  $   39.77  $   21.03
0321 – Martin Road  $   81.80  $   90.23  $   18.91
0322 – Eastridge  $   53.71  $   87.62  $   27.27
0323 – Whitaker East  $   49.47  $   77.69  $   33.33
0324 – Folsom Acres  $   54.59  $   97.78  $   68.24
0330 – Hamlet  $   68.09  $   98.37  $   23.15
0331 – Mesa Verde  $   36.43  $   65.24  $   23.80
0340 – Pleasant Valley East  $   65.55  $   82.26  $   17.49
0350 – River Road East  $   65.21  $   90.96  $   14.29
0400 – Ross Post Office  $   74.25  $   97.05  $   19.39
0401 – Lawndale  $   68.22  $   91.05  $   21.87
0402 – Oakdale  $   60.98  $   91.35  $   17.31
0403 – Big Texan South  $   91.20  $ 101.06  
0410 – McCarty  $   30.92  $   32.89  $   53.22
0411 – Southlawn North  $   75.56  $   90.80  $   32.23
0412 – Gables  $   74.80  $ 103.45  $   25.23
0413 – Tradewinds  $   80.72  $   93.57  $   67.31
0414 – Windmill Acres  $   89.44  $ 103.89  $   29.61
0420 – S Georgia/Shores  $   85.37  $   93.51  $   47.55
0421 – Southlawn South  $   93.80  $ 102.49  $   31.85
0430 – Scotsman  $   32.37  $   32.37  $   66.37
0433 – Pheasant Run  $   72.33  $ 100.94  $   65.11
0434 – Foxridge  $   84.44  $ 116.76  $   74.62
0440 – Hollywood  $   76.48  $   88.19  
0441 – City View  $   69.78  $ 122.41  $   61.87
0450 – Randall High  $   73.23  $ 112.20  $   32.37
0900- Canyon Other  $   66.53  $ 139.63  $    9.80
0901 – Hunsley Hills  $   72.69  $   72.69  $   46.48
0902 – Westgage  $   90.54  $   90.54  $   41.94
0903 – Hidden Val/Orig Town  $ 116.23  $ 139.87  $   26.93
0904 – E Canyon  $ 121.12  $ 121.12  $   41.91
0905 – All Other in Canyon  $ 104.24  $ 124.38  $   31.48
1000  $   38.07  $   38.07  
1004 – Walnut Hills  $   52.76  $ 104.88  $   72.69
1028 – Indian Hills  $   98.68  $   98.68  $   90.54
1037 – Eagle Tree  $   77.42  $   91.85  $   91.11
1039 – Tascocity  $   59.28  $   76.53  $ 121.12
1054 – Bushland North  $   60.15  $   78.68  $   89.23
1065 – Two Deer Park  $   71.21  $   95.27  $   38.07
1107 – Mesquite Areas  $   82.88  $ 136.82  $   31.83
1109 – River Road West/Country  $   77.63  $ 122.93  $   98.68
1111 – Rolling Hills  $   60.90  $   60.90  $   41.74
1112 – West Side Gardens  $   51.89  $   77.52  $   42.02
1113 – Broadway Acres  $ 116.91  $ 200.74  
1118 – Appaloosa  $   79.89  $   79.89  
1119 – Chaparral Hills  $   56.54  $   91.40  $   48.13
1125 – Cliffside  $ 105.25  $ 133.56  $   55.39
1127 – Bishop Hills  $ 100.69  $ 112.83  $   63.42
1129 – Bishop Estates  $ 117.80  $ 187.63  $   53.61
1137 – Tascosa Hills  $   87.94  $   89.71  $   60.90
1145 – Tierra Grande  $   93.43  $   93.43  $   24.30
1396 – Valle De Oro  $   97.02  $ 103.86  
1999 – All other Not Identified  $ 111.11  $ 146.12  $   56.55
2026 – Bushland South  $ 101.24  $ 103.54  $   79.89
2039  $   98.11  $ 112.63  $   20.65
2054  $   94.20  $   94.20  $   71.40
2070 – Christy  $   45.64  $   55.67  $   84.72
2127 – Grey Hawk  $ 126.82  $ 133.35  $ 100.29
2133 – Boatwright Trew  $ 107.06  $ 107.06  $   86.18
2141 – Sherman Acres/Back Acres  $   94.60  $ 129.26  $   93.43
2224 – Lake Ridge  $   49.86  $   51.02  $   80.28
2227 – Dove Landing  $ 135.18  $ 165.91  $   92.19
2230 – High Country Estates  $   59.90  $   77.39  $   98.09
2236 – Canyon North  $   46.05  $   46.05  $   64.83
2239 – Canyon Country Club  $ 109.00  $ 109.00  $   94.20
2330  $   39.35  $   52.88  $   35.62
2380 – Umbarger  $   32.25  $   39.06  
2999 – All Others Not Identified  $   51.51  $   65.05  $ 120.29
3104 – A. R. Glenn  $ 134.01  $ 135.58  $ 107.06
3123 – River Road Gardens  $   59.25  $   75.88  $   48.00
3125 – North Loop Village  $   50.56  $   54.69  $   48.70
3136 – Mesilla Park  $   63.62  $   63.62  
3165 – Golden Acres  $   80.12  $   97.96  
3999 – All Others Not Identified  $   42.82  $   49.04  $ 104.46
4038 – Merrida/Crestview  $   46.70  $   93.09  $   11.72
4049 – Grand Ave Estates  $   86.73  $   86.73  $   46.05
4051  $   88.14  $ 122.51  $ 109.00
4114 – Western Estates  $   76.97  $   90.21  $   25.82
4118 – Canyon Ridge  $   82.18  $   82.18  $   25.44
4119 – Lakeside Estates  $   38.04  $   55.56  $   39.94
4128 – South Fork  $ 144.39  $ 377.24  
4130 – Sundown Acres  $ 157.52  $ 157.52  $ 132.45
4132 – Holiday South  $   46.75  $   52.08  $   42.26
4133 – Osage Acres  $   42.17  $   96.77  $   46.44
4134 – Southland Acres  $   95.52  $ 123.89  $   63.62
4135 – McMurty Acres  $ 111.19  $ 135.14  $   47.33
4136 – Green Acre Farms  $ 100.92  $ 124.95  $   36.60
4139 – Ranch Acres South  $   82.47  $ 102.44  $   18.92
4142 – Plantation Farms  $   78.02  $ 142.50  $   86.73
4144 – Tangleaire Estates  $   32.07  $   47.74  
4145 – Mescalero Park  $   39.38  $ 115.36  $   42.41
4148 – Timbercreek Canyon  $   48.24  $   97.18  $   64.32
4149 – Palisades  $   32.38  $   37.15  $   82.18
4160 – Richland Acres  $   50.34  $ 155.68  $   11.90
4165 – Lake Tanglewoods  $ 118.12  $ 377.24  $   53.05
4170 – River Falls  $ 157.52  $ 157.52  $ 157.52
4180 – Pullman Acres  $   43.92  $   54.51  $   43.06
4203 – Rockwell Acres  $   45.42  $   96.77  $    5.76
4209 – White Fence Farms  $   90.79  $ 123.89  $   74.50
4238 – Deer Ridge  $ 109.91  $ 135.14  $   97.16
4255 – The Canyons  $ 109.77  $ 158.28  $   72.74
4273 – Sunday Canyon  $   89.22  $ 159.83  $   62.50
4999 – All Others Not Identified  $   70.69  $ 153.85  $   31.58
5000 – N&W of Potter County  $   31.15  $   67.47  $   18.27
6000 – S&W of Randall  $   38.87  $ 115.36  $   16.81
7000 – N&E of Randall County  $   45.30  $ 135.01  $    3.27
7220 – Pampa  $   29.31  $   49.69  $   23.50
8000 – S&E of Randall County  $   55.47  $ 155.68  $   12.52